SaaS Pricing Database 2026
The most comprehensive public database of SaaS pricing. Compare 38+ tools across 12 categories. Free to use, cite, and embed.
Cheapest Starter Plans
Highest Enterprise Tiers
Free Tiers Available
53% of tools offer a free tier or forever-free plan
Custom Enterprise Pricing
11% require contacting sales for enterprise pricing
Pricing Comparison
38 of 38 tools| Tool | Category | Free Tier | Starter | Pro | Enterprise | Billing |
|---|---|---|---|---|---|---|
ActiveCampaign Unlimited | Marketing | , | $29 | $49 | $149 | /month |
Adobe Creative Cloud 1 user | Design | , | $54.99/user | $79.99/user | $89.99/user | /month |
Amplitude Unlimited | Analytics | Free | Free | $49 | $2,000 | /month |
Asana Unlimited | Project Management | Free | Free | $10.99/user | $24.99/user | /month |
BambooHR Custom pricing | HR & Payroll | , | Free | , | Custom | /month |
BigCommerce Unlimited | E-commerce | , | $29.95 | $79.95 | $299.95 | /month |
Canva Pro 1-5 users | Design | Free | Free | $12.99/user | $30/user | /month |
ClickUp Unlimited | Project Management | Free | Free | $7/user | $12/user | /month |
Datadog Per host | DevOps | , | $15 | $31 | Custom | /month |
Figma Unlimited | Design | Free | Free | $15/user | $45/user | /month |
FreshBooks 1-500 clients | Accounting | , | $17 | $30 | $55 | /month |
Freshdesk Unlimited | Customer Support | Free | Free | $15/user | $49/user | /month |
GitHub Unlimited | DevOps | Free | Free | $4/user | $21/user | /month |
GitLab Unlimited | DevOps | Free | Free | $29/user | $99/user | /month |
Google Analytics Unlimited | Analytics | Free | Free | , | $150,000 | /month |
Gusto 1+ employees | HR & Payroll | , | $40/user | $80/user | Custom | /month |
Hootsuite 1-10 users | Marketing | , | $99 | $249 | $739 | /month |
HubSpot CRM Unlimited | CRM | Free | Free | $50/user | $1,200/user | /month |
Intercom Included | Customer Support | , | $39 | $99 | $499 | /month |
Jira 10 users | Project Management | Free | Free | $7.75/user | $15.25/user | /month |
Mailchimp Unlimited | Marketing | Free | Free | $20 | $350 | /month |
Microsoft Teams Unlimited | Communication | Free | $4/user | $12.5/user | $22/user | /month |
Mixpanel Unlimited | Analytics | Free | Free | $25 | $833 | /month |
Monday.com 3+ users | Project Management | Free | $9/user | $12/user | $20/user | /month |
Outreach 5+ users | Sales | , | $100/user | , | Custom | /month |
Pipedrive Unlimited | CRM | , | $14/user | $34/user | $99/user | /month |
QuickBooks Online 1-25 users | Accounting | , | $30 | $60 | $200 | /month |
Rippling 1+ employees | HR & Payroll | , | $8/user | , | Custom | /month |
Salesforce Sales Cloud Unlimited | CRM | , | $25/user | $100/user | $325/user | /month |
SalesLoft 5+ users | Sales | , | $75/user | $125/user | $165/user | /month |
Shopify Unlimited staff | E-commerce | , | $29 | $79 | $299 | /month |
Slack Unlimited | Communication | Free | Free | $7.25/user | $12.5/user | /month |
Trello Unlimited | Project Management | Free | Free | $5/user | $10/user | /month |
WooCommerce Unlimited | E-commerce | Free | Free | , | Custom | /month |
Xero Unlimited | Accounting | , | $13 | $37 | $70 | /month |
Zendesk Unlimited | Customer Support | , | $19/user | $55/user | $115/user | /month |
Zoho CRM Unlimited | CRM | Free | $14/user | $23/user | $52/user | /month |
Zoom 100-300 | Communication | Free | Free | $15.99/user | $19.99/user | /month |
Explore by Category
Click any category to filter the table below
Our Methodology
How we collect and verify SaaS pricing data
Primary Source Verification
We pull pricing directly from each vendor's public pricing page. Every entry is manually verified at least once per quarter. We do not scrape or estimate pricing.
Monthly Update Cycle
The database is reviewed monthly. We track pricing change announcements, product updates, and new tier launches across all 35+ tools. Last full review: May 2026.
Community Contributions
Readers flag pricing changes, new tools, and discrepancies. We verify all community tips against official vendor sources before updating the database.
How to Use This Data
Free for journalists, buyers, and bloggers under CC BY 4.0
📊 For Journalists
Cite this database in articles about SaaS trends, pricing analysis, or software reviews. Attribution: “Data from TrulyCritic SaaS Pricing Database”
💼 For Buyers
Compare pricing across categories to benchmark costs. Use this data to negotiate better deals and justify software budgets to stakeholders.
🔗 For Bloggers
Link to specific categories or the full database when writing comparison posts. Free to use with attribution. Embed code available on request.
📝 Citation Format
TrulyCritic. (2026). SaaS Pricing Database 2026. Retrieved from https://www.trulycritic.com/data/saas-pricing-database
This dataset is published under Creative Commons BY 4.0 license. Free to share and adapt with attribution.
Frequently Asked Questions
About our pricing database
We review and update pricing monthly. Last update was May 2026. Vendor pricing pages are our primary source. Always verify with vendors before making purchase decisions as pricing can change.
Yes. This data is published under Creative Commons BY 4.0. You are free to share and adapt it as long as you provide attribution to TrulyCritic. See the citation format above.
Many SaaS vendors use custom pricing for their enterprise tiers based on company size, usage volume, and contract length. When a vendor does not publicly list enterprise pricing, we mark it as Custom.
Per user pricing means you pay the listed price for each person using the tool each month. For example, a $10/user/month tool costs $100/month for a 10-person team. Non-per-user tools charge a flat rate regardless of team size.
We currently track 38 tools across 12 categories. We add new tools monthly based on reader requests and market research.
Want More SaaS Data?
Get access to our complete SaaS statistics, market trends, and exclusive industry reports